<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Mountain Report &#187; Mountain Biking</title>
	<atom:link href="http://californiamountainreport.com/blog/mtn-biking/feed/" rel="self" type="application/rss+xml" />
	<link>http://californiamountainreport.com</link>
	<description>Mountain Conditions for Ski, Snowboarding, Rafting &#38; Kayaking</description>
	<lastBuildDate>Mon, 20 Dec 2010 20:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mountain Biking Content is Moving to MountainTread.com</title>
		<link>http://californiamountainreport.com/mountain-biking-content-is-moving-to-mountaintreadcom/</link>
		<comments>http://californiamountainreport.com/mountain-biking-content-is-moving-to-mountaintreadcom/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:28:35 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/?p=201</guid>
		<description><![CDATA[I just wanted to announce that all mountain biking related content will now be published on a different website&#8230; http://www.mountaintread.com/ California Mountain Report will now be dedicated to rafting &#38; kayaking in the spring and summer and skiing &#38; snowboarding in the winter. Mountain Tread is only a few weeks old at this point but [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to announce that all mountain biking related content will now be published on a different website&#8230; <a href="http://www.mountaintread.com/">http://www.mountaintread.com/</a></p>
<p>California Mountain Report will now be dedicated to rafting &amp; kayaking in the spring and summer and skiing &amp; snowboarding in the winter.</p>
<p><a href="http://www.mountaintread.com/" target="_blank">Mountain Tread</a> is only a few weeks old at this point but we have a ton of content already planned out so don&#8217;t despair. We&#8217;re looking to a very fun summer of mountain biking so pay us visit over on the new site and be sure to subscribe to the <a href="http://www.mountaintread.com/feed/" target="_blank">RSS Feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/mountain-biking-content-is-moving-to-mountaintreadcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Rafting Season 2009</title>
		<link>http://californiamountainreport.com/california-rafting-season-2009/</link>
		<comments>http://californiamountainreport.com/california-rafting-season-2009/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 14:31:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Rafting/Kayaking]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/?p=195</guid>
		<description><![CDATA[Well, I&#8217;m starting to get notices in my inbox for the ski closures. With the ski season coming to an end, that only means 1 thing&#8230; spring is here and it&#8217;s time for whitewater rafting and mountain biking. The big question everyone is asking is&#8230; how&#8217;s the water going to be. The good news is, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m starting to get notices in my inbox for the ski closures. With the ski season coming to an end, that only means 1 thing&#8230; spring is here and it&#8217;s time for whitewater rafting and mountain biking.</p>
<p>The big question everyone is asking is&#8230; how&#8217;s the water going to be. The good news is, after a slow start California is near 100% of normal. So we&#8217;re looking at an average California rafting season.  That means fun days on the Merced, Kaweah, the Forks &amp; Upper Kern and a whole lot more.</p>
<p>AS for the California Mountain biking scene, I would assume most trails are open upto 3000 &#8211; 4000 feet. No word on trail conditions at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/california-rafting-season-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth Mountain Bike Park Opens Tomorrow</title>
		<link>http://californiamountainreport.com/mammoth-mountain-bike-park-opens-tomorrow/</link>
		<comments>http://californiamountainreport.com/mammoth-mountain-bike-park-opens-tomorrow/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 21:15:08 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/mammoth-mountain-bike-park-opens-tomorrow/</guid>
		<description><![CDATA[Originally posted in the Mammoth Mountain Weekly Trail Report &#8211; Friday June 20 Kick off the summer season tomorrow with the opening of Mammoth Mountain Bike Park! Check out over 24 miles of trails with options for every ability level. Mammoth had a great winter season and that means there&#8217;s still snow on the upper [...]]]></description>
			<content:encoded><![CDATA[<p><em>Originally posted in the Mammoth Mountain Weekly Trail Report &#8211; Friday June 20</em></p>
<blockquote>
<p>Kick off the summer season tomorrow with the opening of Mammoth Mountain Bike Park! Check out over 24 miles of trails with options for every ability level.</p>
<p>Mammoth had a great winter season and that means there&#8217;s still snow on the upper mountain trails. The Bike Park crew is working to get the upper trails open as soon as possible, but until then, enjoy the open lower mountain trails starting at Main Lodge with shuttle service between the Village and the Adventure Center. The shuttle runs every 20 minutes from 9am to 5:30pm.</p>
<p>For a limited-time, discounted Trail Pass pricing is in effect: $34 adults (13+), $17 kids (12 and under). Trail Passes are also good for Scenic Gondola Rides, however bikes are not permitted on the gondola at this time.</p>
<p>The Bike Park will be open from 9am to 6pm daily beginning June 21. Park passes and Kona bike rentals will be available at the Adventure Center across the street from Main Lodge or at the Mountain Center in the Village at Mammoth.</p>
<p>The Bike Park will offer guided tours, private lessons and two camps: Freeride Camp, August 1-3, and Women&#8217;s Camp, August 15-17. Lessons are available daily from 10am to noon and 2-4pm.</p>
<p>For updates on trail conditions, call our Summer Adventure Report at 888.SNOW.RPT or visit <a href="http://www.MammothMountain.com" target="_blank">MammothMountain.com</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/mammoth-mountain-bike-park-opens-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Mountain Biking Season</title>
		<link>http://californiamountainreport.com/its-mountain-biking-season/</link>
		<comments>http://californiamountainreport.com/its-mountain-biking-season/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 04:29:22 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/its-mountain-biking-season/</guid>
		<description><![CDATA[For most Mountain towns the Skis and Snowboards got put away in early May. Now that we&#8217;re into June, most of the snow below 7000&#8242; has melted off. Now we&#8217;re just waiting for the high eleveations to finish their thing so mountain biking can begin. The following mountain resorts offer lift access to some great [...]]]></description>
			<content:encoded><![CDATA[<p>For most Mountain towns the Skis and Snowboards got put away in early May. Now that we&#8217;re into June, most of the snow below 7000&#8242; has melted off. Now we&#8217;re just waiting for the high eleveations to finish their thing so mountain biking can begin. The following mountain resorts offer lift access to some great mountain biking and will be opening soon.. with the exception of Northstar At Tahoe and Mt. Baldy which are already open.</p>
<p><span id="more-51"></span></p>
<p><strong>Mammoth Mountain:<br /></strong>Open June 21 &#8211; September 21<br />
100-plus miles of dirt single track</p>
<p>Adult Passes:<br />
- $10 Trail Acess<br />
- $39 Full Day<br />
- $309 Full Season Pass</p>
<p>
<strong>Northstar At Tahoe:<br /></strong>Open May 23 &#8211; October 5<br />
More than 100 miles of trails</p>
<p>Adult Passes:<br />
$20 Half Day<br />
$39 Full Day<br />
$229 Season Pass</p>
<p><strong>Kirkwood<br /></strong>Open weekends from July 4 &#8211; September 7<br />
*Non lift access mtn biking available daily<br />
A network of roads and single track</p>
<p>Adult Passes:<br />
$22 Half Day<br />
$32 Full Day<br />
$109 Full Season</p>
<p><strong>Mt Baldy<br /></strong>Now open, for more details call 909-981-3344</p>
<p>Adult Passes:<br />
$15.00 One-Way<br />
$25.00 Full Day</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/its-mountain-biking-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

