<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Mountain Report &#187; Rafting/Kayaking</title>
	<atom:link href="http://californiamountainreport.com/blog/rafting-kayaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://californiamountainreport.com</link>
	<description>Mountain Conditions for Ski, Snowboarding, Rafting &#38; Kayaking</description>
	<lastBuildDate>Mon, 20 Dec 2010 20:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spring Rafting is Just About Done</title>
		<link>http://californiamountainreport.com/spring-rafting-is-just-about-done/</link>
		<comments>http://californiamountainreport.com/spring-rafting-is-just-about-done/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:14:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Rafting/Kayaking]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/?p=198</guid>
		<description><![CDATA[My apologies for being so silent this spring.. life has been very busy.  It&#8217;s been a great spring rafting &#38; kayaking season in California despite all the talk about drought. Late storms helped prolong the season a bit and provided some unexpected high water trips. Now that Father&#8217;s Day weekend is upon us.. so is [...]]]></description>
			<content:encoded><![CDATA[<p>My apologies for being so silent this spring.. life has been very busy.  It&#8217;s been a great spring rafting &amp; kayaking season in California despite all the talk about drought. Late storms helped prolong the season a bit and provided some unexpected high water trips.</p>
<p>Now that Father&#8217;s Day weekend is upon us.. so is the end of the spring rafting season.  From here on out California will have some great rafting &amp; kayaking ahead with typical summer flows on the South &amp; Middle Forks of the American, The Tuolumne &amp; Cherry Creek and Lower Kern.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/spring-rafting-is-just-about-done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Rafting Season 2009</title>
		<link>http://californiamountainreport.com/california-rafting-season-2009/</link>
		<comments>http://californiamountainreport.com/california-rafting-season-2009/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 14:31:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Rafting/Kayaking]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/?p=195</guid>
		<description><![CDATA[Well, I&#8217;m starting to get notices in my inbox for the ski closures. With the ski season coming to an end, that only means 1 thing&#8230; spring is here and it&#8217;s time for whitewater rafting and mountain biking. The big question everyone is asking is&#8230; how&#8217;s the water going to be. The good news is, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m starting to get notices in my inbox for the ski closures. With the ski season coming to an end, that only means 1 thing&#8230; spring is here and it&#8217;s time for whitewater rafting and mountain biking.</p>
<p>The big question everyone is asking is&#8230; how&#8217;s the water going to be. The good news is, after a slow start California is near 100% of normal. So we&#8217;re looking at an average California rafting season.  That means fun days on the Merced, Kaweah, the Forks &amp; Upper Kern and a whole lot more.</p>
<p>AS for the California Mountain biking scene, I would assume most trails are open upto 3000 &#8211; 4000 feet. No word on trail conditions at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/california-rafting-season-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American River Rafting in the Fall</title>
		<link>http://californiamountainreport.com/american-river-rafting-in-the-fall/</link>
		<comments>http://californiamountainreport.com/american-river-rafting-in-the-fall/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:02:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Rafting/Kayaking]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/?p=63</guid>
		<description><![CDATA[By this time of year most of California Rivers are about finished when it comes to whitewater, with the exception of the American Rivers (South Fork &#38; Middle Fork). Fall rafting on these two rivers is a real treat&#8230; there are very few other folks out there rafting and kayaking&#8230; no more summer crowds. Fall [...]]]></description>
			<content:encoded><![CDATA[<p>By this time of year most of California Rivers are about finished when it comes to whitewater, with the exception of the American Rivers (South Fork &amp; Middle Fork). Fall rafting on these two rivers is a real treat&#8230; there are very few other folks out there rafting and kayaking&#8230; no more summer crowds. Fall colors begin to set in a bit and there is a quiet peace throughout.</p>
<p>The Middle Fork American River will run until September 27, 2008.. so this is your last chance to catch some great Class III-IV whitewater. The South Fork American (Class III) will run through October.</p>
<p><span id="more-63"></span>Want to go rafting with a commerical outfitter? We recommend <a href="http://www.aorafting.com" target="_blank">All-Outdoors California Rafting</a>. For More info on <a href="http://blog.aorafting.com/california-rivers-flow-update/" target="_blank">rafting this fall on the American Rivers</a>&#8230; visit the AO Blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/american-river-rafting-in-the-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance for Rafting the Tuolumne &amp; Cherry Creek</title>
		<link>http://californiamountainreport.com/last-chance-to-go-rafting-on-the-tuolumne-cherry-creek/</link>
		<comments>http://californiamountainreport.com/last-chance-to-go-rafting-on-the-tuolumne-cherry-creek/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:22:51 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Rafting/Kayaking]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/?p=62</guid>
		<description><![CDATA[The Tuolumne River and Cherry Creek rafting runs have about a week left to their season. The final day for whitewater rafting flows on these two incredible runs is Monday, September 1 (Labor Day). If you feel yourself getting a little green with envy as you think of everyone else hiking up Clavey Falls and [...]]]></description>
			<content:encoded><![CDATA[<p>The Tuolumne River and Cherry Creek rafting runs have about a week left to their season. The final day for whitewater rafting flows on these two incredible runs is Monday, September 1 (Labor Day).</p>
<blockquote><p>If you feel yourself getting a little green with envy as you think of everyone <em>else</em> hiking up Clavey Falls and swimming away the afternoon, rafting the Tuolumne’s class IV rapids, or jumping in for swim practice before an epic day on Cherry Creek, <a href="http://blog.aorafting.com/last-chance-for-tuolumne-and-cherry-creek-rafting-in-2008/" target="_blank">there is an antidote to your pain</a>.</p></blockquote>
<p>The Tuolumne River is by far my favorite river in California. The sheer beauty of the land scape and magnitude of the rapids.. just stunning. There&#8217;s no question why the Tuolumne is a California classic.</p>
<p>Happy Rafting</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/last-chance-to-go-rafting-on-the-tuolumne-cherry-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merced River Rafting Season Has Come to an End</title>
		<link>http://californiamountainreport.com/merced-river-rafting-season-has-come-to-an-end/</link>
		<comments>http://californiamountainreport.com/merced-river-rafting-season-has-come-to-an-end/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:38:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Rafting/Kayaking]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/merced-river-rafting-season-has-come-to-an-end/</guid>
		<description><![CDATA[Sad but true, the 2008 Merced River rafting season is pretty much done. Rafters &#38; kayakers may be able to sqeek another couple of days out of the Quarter Mile section but flows probably won&#8217;t hold out through the July 4th weekend.]]></description>
			<content:encoded><![CDATA[<p>Sad but true, the 2008 Merced River rafting season is pretty much done. Rafters &amp; kayakers may be able to sqeek another couple of days out of the Quarter Mile section but flows probably won&#8217;t hold out through the July 4th weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/merced-river-rafting-season-has-come-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Rivers Update June 20</title>
		<link>http://californiamountainreport.com/california-rivers-update-june-20/</link>
		<comments>http://californiamountainreport.com/california-rivers-update-june-20/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:18:01 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Rafting/Kayaking]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/california-rivers-update-june-20/</guid>
		<description><![CDATA[Today is June 20th.. the day of the Summer Soltice in the North Hemisphere. It is officially summer and temperatures are beginning to heat up. With that said many spring rivers will be petering out in the coming weeks. According to the All-Outdoors Blog.. this will be the last weekend for rafting and kayaking on [...]]]></description>
			<content:encoded><![CDATA[<p>Today is June 20th.. the day of the Summer Soltice in the North Hemisphere. It is officially summer and temperatures are beginning to heat up. With that said many spring rivers will be petering out in the coming weeks.</p>
<p>According to the <a href="http://blog.aorafting.com/last-weekend-for-rafting-the-kaweah-river-in-2008/" target="_blank">All-Outdoors Blog</a>.. this will be the last weekend for rafting and kayaking on the Kaweah River near Three Rivers, CA. We also got word that the Merced River is still holding on and is expected to flow until July 4th. It also appears the Upper Kern and the Kings River will be around for another couple of weeks.</p>
<p>Once our beloved California Spring rafting rivers run out it will be time to move onto the reliable dam controlled rivers like the South Fork and Middle Fork American Rivers as well as the Tuolumne, Cherry Creek and Lower Kern.</p>
<p>And remember even though <a href="http://californiamountainreport.com/gov-scharzenegger-declares-statewide-drough-in-california/">Schwarzenegger declared a state wide drought</a>.. California Rivers have plenty of water for rafting in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/california-rivers-update-june-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Creek Will Be Runnable in June</title>
		<link>http://californiamountainreport.com/cherry-creek-will-be-runnable-in-june/</link>
		<comments>http://californiamountainreport.com/cherry-creek-will-be-runnable-in-june/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:00:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Rafting/Kayaking]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/cherry-creek-will-be-runnable-in-june/</guid>
		<description><![CDATA[I just got word this morning that Cherry Creek (The Upper Tuolumne River) will begin to have flows low enough for rafting and kayaking in June. Cherry Creek usually doesn&#8217;t begin to run until mid-July because the flows are too high from spring run-off. Runnable flows range from 1000 cfs to 2000 cfs. Cherry Creek [...]]]></description>
			<content:encoded><![CDATA[<p>I just got word this morning that Cherry Creek (The Upper Tuolumne River) will begin to have flows low enough for rafting and kayaking in June.</p>
<p>Cherry Creek usually doesn&#8217;t begin to run until mid-July because the flows are too high from spring run-off. Runnable flows range from 1000 cfs to 2000 cfs.</p>
<p style="FONT-SIZE: 10px"><em>Cherry Creek is Class V. It&#8217;s considered the most difficult commercial whitewater rafting run in California. This river is best experienced with a commercial <a href="http://www.rafting.com/california/cherry-creek/" target="_blank">rafting company</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/cherry-creek-will-be-runnable-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuolumne River Flow Info May 23 &#8211; 29</title>
		<link>http://californiamountainreport.com/tuolumne-flows-may23-may29/</link>
		<comments>http://californiamountainreport.com/tuolumne-flows-may23-may29/#comments</comments>
		<pubDate>Sat, 24 May 2008 05:07:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Rafting/Kayaking]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/?p=47</guid>
		<description><![CDATA[A message from Hetch Hetchy Water and Power regarding flows on the Tuolumne and Cherry Creek from May 23 &#8211; May 29. Hello Recreationists - Between the cooler weather and melt out of the snowpack in the Eleanor basin, the spill at Eleanor that has been helping to support recreation for the last 10 days [...]]]></description>
			<content:encoded><![CDATA[<p>A message from Hetch Hetchy Water and Power regarding flows on the Tuolumne and Cherry Creek from May 23 &#8211; May 29.</p>
<p><span id="more-47"></span></p>
<p style="padding-left: 30px;">Hello Recreationists -</p>
<p style="padding-left: 30px;">Between the cooler weather and melt out of the snowpack in the Eleanor basin, the spill at Eleanor that has been helping to support recreation for the last 10 days is coming to an end.  There will be normal releases for fisheries below HHWP facilities after Saturday.  The Middle and South Forks have also decreased, and inflows there are probably about 100 cfs.</p>
<p style="padding-left: 30px;">As scheduled on the recreational release calendar, daily releases will be produced by Holm PH from today (Friday) through Monday that will create flows of 1100 cfs or more at Lumsden from 9 am to 1<br />
pm.</p>
<p style="padding-left: 30px;">On Tuesday, May 27, an ecological pulse flow will begin at  Hetch Hetchy, and the release from O&#8217;Shaughnessy Dam will ramp up to 200 cfs by the end of the day.  On Wednesday, the release will go from about 1800 cfs to about 3600 cfs at 8 am, and then up to 6200 cfs from 1 pm  to 5 pm.  The release will then ramp back down, reaching the normal release of 80+ cfs by noon on Thursday the 29th.</p>
<p style="padding-left: 30px;">These higher releases take about 6 hours to reach Lumsden, so the 3600 cfs flow will reach Lumsden between 1 and 3  pm.  Please use caution and boat safely if you plan to launch during these higher<br />
flows on Wednesday.  If you are camping downriver Wednesday night, remember to pull your craft way up the bank and do rope it down so it is still there Thursday morning.  The highest flow could arrive, depending on where you are, after dark.</p>
<p style="padding-left: 30px;">Best holiday wishes to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/tuolumne-flows-may23-may29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafting and Kayaking in 2008</title>
		<link>http://californiamountainreport.com/rafting-and-kayaking-in-2008/</link>
		<comments>http://californiamountainreport.com/rafting-and-kayaking-in-2008/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:02:07 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Rafting/Kayaking]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/rafting-and-kayaking-in-2008/</guid>
		<description><![CDATA[The good news is we are in for a good rafting and kayaking season in California this year. The April snowpack measurements came in right at average.. about 96% of normal to be exact. According to a recent report posted on the AO Blog, The DWR is now measuring in run off instead of water [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is we are in for a good rafting and kayaking season in California this year. The April snowpack measurements came in right at average.. about 96% of normal to be exact.</p>
<p><span id="more-43"></span></p>
<p>According to a recent report posted on the <a href="http://blog.aorafting.com/official-2008-flow-report/" target="_blank">AO Blog</a>, The DWR is now measuring in run off instead of water content. Probably a much better way to look at it.</p>
<p><strong>Forecasted Run Off</strong></p>
<ul>
<li>American: 83%</li>
<li>Merced: 85%</li>
<li>Tuolumne: 89%</li>
<li>Kaweah: 101%</li>
<li>Stanislaus: 91%</li>
<li>Cal Salmon: 95%</li>
<li>Kern River: 90%</li>
<li>Kings River: 90%</li>
<li>Trinity River: 99%</li>
</ul>
<p>Reservoirs across the state are ready to catch this years run-off after being depleted in 2007. Spring rivers which have no dams or water releases will have an average length season as long as it doesn&#8217;t warm up to fast.  Some are already running&#8230; like the North Fork American. Dam controlled rivers are expected to have a consistent flows April &#8211; September on most rivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/rafting-and-kayaking-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kern River Festival 2008</title>
		<link>http://californiamountainreport.com/kern-river-festival-2008/</link>
		<comments>http://californiamountainreport.com/kern-river-festival-2008/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 23:01:27 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Rafting/Kayaking]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/kern-river-festival-2008/</guid>
		<description><![CDATA[44th Annual Kern River Festival is Happening April 19 &#38; 20 (Sat &#8211; Sun). The Line Up: Saturday, 4/19 &#8211; Raft Races, Slalom practice, Poker Run, Brush Creek Race (pending FS permit approval). Sunday, 4/20 &#8211; Wildwater race, T.J. Citizen Slalom race (Junior Olympic qualifier). Events:Events include the Wildwater races, Raft races, Brush Creek Race [...]]]></description>
			<content:encoded><![CDATA[<p>44th Annual Kern River Festival is Happening April 19 &amp; 20 (Sat &#8211; Sun).</p>
<p><strong>The Line Up:</strong></p>
<ul>
<li>Saturday, 4/19 &#8211; Raft Races, Slalom practice, Poker Run, Brush Creek Race (pending FS permit approval).</li>
<li>Sunday, 4/20 &#8211; Wildwater race, T.J. Citizen Slalom race (Junior Olympic qualifier).</li>
</ul>
<p><span id="more-42"></span></p>
<p><strong>Events:<br /></strong>Events include the Wildwater races, Raft races, Brush Creek Race (pending FS permit approval), Powerhouse Poker Run, and the TJ Classic Slalom race. The Slalom, and Wildwater events are being held at Riverside Park in mid-town Kernville. The raft races will take place upstream of the bridge in Kernville, above the Park. The Poker Run will be on the Powerhouse (Lickety-Split) Run. All events have easy access for boaters and spectators.</p>
<p>For complete details visit <a href="http://www.kernfestival.org/">http://www.kernfestival.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/kern-river-festival-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

