<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Mountain Report &#187; Skiing/Snowboarding</title>
	<atom:link href="http://californiamountainreport.com/blog/skiing-snowboarding/feed/" rel="self" type="application/rss+xml" />
	<link>http://californiamountainreport.com</link>
	<description>Mountain Conditions for Ski, Snowboarding, Rafting &#38; Kayaking</description>
	<lastBuildDate>Mon, 20 Dec 2010 20:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When Will Your Favorite Mountain Resort Open</title>
		<link>http://californiamountainreport.com/when-will-your-favorite-mountain-resort-open/</link>
		<comments>http://californiamountainreport.com/when-will-your-favorite-mountain-resort-open/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 16:28:16 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Mtn News]]></category>
		<category><![CDATA[Skiing/Snowboarding]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/?p=227</guid>
		<description><![CDATA[As the snow flies only a handful of California mountain resorts are currently open. Here is a quick breakdown of who&#8217;s currently operating as well as list tentative opening dates for those resorts that are still closed. North Lake Tahoe Sugar Bowl: Tentative open date is November 24, 2010 Boreal Ridge: Open from top bottom [...]]]></description>
			<content:encoded><![CDATA[<p>As the snow flies only a handful of California mountain resorts are currently open. Here is a quick breakdown of who&#8217;s currently operating as well as list tentative opening dates for those resorts that are still closed.<br />
<span id="more-227"></span></p>
<h2>North Lake Tahoe</h2>
<p><a href="/sugar-bowl/" target="_self"> Sugar Bowl</a>: Tentative open date is November 24, 2010<br />
<a href="/boreal/" target="_self"> Boreal Ridge</a>: Open from top bottom 9am to 9pm<br />
<a href="/alpine-meadows/" target="_self"> Alpine Meadows</a>: Tentative open date is December 10, 2010<br />
<a href="/squaw-valley/" target="_self"> Squaw Valley</a>: Open 9am &#8211; 4pm. 4 lifts running on Lower Mtn.<br />
<a href="/northstar-at-tahoe/" target="_self"> Northstar-at-Tahoe</a>: Open with 5 lifts and 6 trails.</p>
<h2>South Lake Tahoe</h2>
<p><a href="/sierra-at-tahoe/" target="_self"> Sierra at Tahoe</a>: Tentative open date is November 25, 2010<br />
<a href="/kirkwood/" target="_self"> Kirkwood</a>: Tentative open date is November 24, 2010<br />
<a href="/heavenly/" target="_self"> Heavenly</a>: Open with 3 lifts and 3 trails open</p>
<h2>Central California</h2>
<p><a href="/bear-valley/" target="_self"> Bear Valley</a>: Tentative open date&#8230; any day now!<br />
<a href="/mammoth-mountain/" target="_self"> Mammoth</a>Open</p>
<h2>Southern California</h2>
<p><a href="/mt-baldy/" target="_self"> Mt Baldy</a>: Tentative open date is November 25, 2010<br />
<a href="/snow-summit/" target="_self"> Snow Summit</a>: Open with 2 lifts and 2 trails open</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/when-will-your-favorite-mountain-resort-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for Epic Weekend Conditions</title>
		<link>http://californiamountainreport.com/get-ready-for-epic-weekend-conditions/</link>
		<comments>http://californiamountainreport.com/get-ready-for-epic-weekend-conditions/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 06:50:49 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Skiing/Snowboarding]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/?p=193</guid>
		<description><![CDATA[It&#8217;s been snowing all week&#8230; areas of Lake Tahoe have reported as much as 8 feet of snow in the last 7 days. And just in time for the weekend&#8230; sunshine! Mostly sunny skies are expected over the Sierra Nevada this weekend. Pack up the gear and head to mountains for waist deep POW. Conditions [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been snowing all week&#8230; areas of Lake Tahoe have reported as much as 8 feet of snow in the last 7 days. And just in time for the weekend&#8230; sunshine! Mostly sunny skies are expected over the Sierra Nevada this weekend.</p>
<p>Pack up the gear and head to mountains for waist deep POW. Conditions like this won&#8217;t last long. And if you miss it.. you might be waiting till next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/get-ready-for-epic-weekend-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Passes for 2008 / 2009 Ski &amp; Snowboard Season</title>
		<link>http://californiamountainreport.com/season-passes-for-2008-2009-ski-snowboard-season/</link>
		<comments>http://californiamountainreport.com/season-passes-for-2008-2009-ski-snowboard-season/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 05:27:40 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Mtn News]]></category>
		<category><![CDATA[Skiing/Snowboarding]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/season-passes-for-2008-2009-ski-snowboard-season/</guid>
		<description><![CDATA[So where has summer gone? I know it&#8217;s not over but the back to school sales are on, the college kids are heading back to campus and before you know.. winter will be here. With this in mind&#8230; it&#8217;s time to start thinking about that 2008 / 2009 Ski &#38; Snowboard Season Pass. Prices listed [...]]]></description>
			<content:encoded><![CDATA[<p>So where has summer gone? I know it&#8217;s not over but the back to school sales are on, the college kids are heading back to campus and before you know.. winter will be here.  With this in mind&#8230; it&#8217;s time to start thinking about that 2008 / 2009 Ski &amp; Snowboard Season Pass.</p>
<p>Prices listed are for adult season pass rate unless otherwise noted</p>
<p><a style="font-weight: bold;" target="_blank" href="http://www.mammothmountain.com/ski_ride/passes/index.cfm">Mammoth Mountain</a>
<ul>
<li>Adult 19 &#8211; 64: $1675</li>
<li>Youth 13 &#8211; 18: $1256</li>
<li>Child 7 &#8211; 12: $838</li>
<li>Senior 65 &#8211; 79: $838</li>
</ul>
<p><span style="font-weight: bold;">Northstar at Tahoe &amp; Sierra at Tahoe</span><br />- Visit <a style="font-weight: bold;" target="_blank" href="http://www.doublewhammypass.com/">Double Whammy Pass</a>.</p>
<p>Double Whammy Pass (Both Mountains) 
<ul>
<li>Value: $379</li>
<li>College: $299</li>
<li>Limited: $499</li>
<li>Unlimited: $749</li>
</ul>
<p>Northstar at Tahoe Season Pass: $299</p>
<p>Sierra at Tahoe Season Pass: 
<ul>
<li>Sun &#8211; Fri: $199</li>
<li>7-Day: $299</li>
</ul>
<p><a target="_blank" href="http://www.rideboreal.com/winter/rates/season_passes"><span style="font-weight: bold;">Boreal</span></a>
<ul>
<li>Night Pass: $129</li>
<li>Super Saver (Sun-Fri): $199</li>
<li>College: $129</li>
<li>Anytime: $329</li>
</ul>
<p><a style="font-weight: bold;" target="_blank" href="http://www.skiheavenly.com/tickets_rentals/passes/#pricing">Heavenly Lake Tahoe</a>
<ul>
<li>Heavenly (Sun &#8211; Fri): $369</li>
<li>Epic (unlimited): $579</li>
</ul>
<p><a target="_blank" href="http://www.squaw.com/winter/ssnpass.html"><span style="font-weight: bold;">Squaw Valley USA</span></a>
<ul>
<li>Night Pass: $199</li>
<li>Midweek Pass: $949 (before Sept 1)</li>
<li>Full Pass: $1549 (before Sept 1)</li>
</ul>
<p><a target="_blank" href="http://www.bearvalley.com/07_summer/season_pass/index.asp"><span style="font-weight: bold;">Bear Valley</span></a>
<ul>
<li>Restricted: $319</li>
<li>Unlimited: $419</li>
<li>Mtn / Meadow (dh and xc): $499</li>
</ul>
<p><a target="_blank" href="http://www.skialpine.com/winter/tickets/season_passes"><span style="font-weight: bold;">Alpine Meadows</span></a>
<ul>
<li>Midweek: $399</li>
<li>Full Pass: $899</li>
</ul>
<p><a style="font-weight: bold;" target="_blank" href="http://www.sugarbowl.com/seasonpass">Sugar Bowl</a>
<ul>
<li>Pricing not yet available</li>
</ul>
<p><a style="font-weight: bold;" target="_blank" href="https://skikirkwood.com/e-commerce/itemList.aspx?node_id=650030">Kirkwood</a>
<ul>
<li>6 Wood: $239</li>
<li>7 Wood: $389</li>
<li>Unlimited: $529</li>
<li>Premium: $1,169</li>
</ul>
<p><a target="_blank" href="http://www.bearmountain.com/bearmountain_seasonpasses.php"><span style="font-weight: bold;">Bear Mountain</span></a>
<ul>
<li>Midweek: $299</li>
<li>Midweek + Sunday: $339</li>
<li>Anytime Non Holiday: $429</li>
<li>Anytime: $499</li>
</ul>
<p><a style="font-weight: bold;" target="_blank" href="http://www.mthigh.com/">Mountain High</a>
<ul>
<li>$299 sale starts August 30.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/season-passes-for-2008-2009-ski-snowboard-season/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Last Days at Sierra at Tahoe</title>
		<link>http://californiamountainreport.com/last-days-at-sierra-at-tahoe/</link>
		<comments>http://californiamountainreport.com/last-days-at-sierra-at-tahoe/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:06:27 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Skiing/Snowboarding]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/last-days-at-sierra-at-tahoe/</guid>
		<description><![CDATA[Head on out to Sierra at Tahoe for Pirate Day on Monday, April 21 for your last turns this season. It’s their last day for skiing and riding and lift tickets are only $20! All proceeds will be donated to sponsor local sports teams.]]></description>
			<content:encoded><![CDATA[<p>Head on out to <a href="http://www.sierraattahoe.com">Sierra at Tahoe for Pirate Day</a> on Monday, April 21 for your last turns this season. It’s their last day for skiing and riding and lift <strong>tickets are only $20!</strong> All proceeds will be donated to sponsor local sports teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/last-days-at-sierra-at-tahoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little More Snow to  Finish out St Patricks Day Weekend</title>
		<link>http://californiamountainreport.com/a-little-more-snow-to-finish-out-st-patricks-day-weekend/</link>
		<comments>http://californiamountainreport.com/a-little-more-snow-to-finish-out-st-patricks-day-weekend/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 15:02:27 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Skiing/Snowboarding]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/a-little-more-snow-to-finish-out-st-patricks-day-weekend/</guid>
		<description><![CDATA[Well this mild system is getting ready to move out of the Sierra&#8230; there is light chance of some isolated snow showers early today. For some mountain resorts its going out a bang&#8230; Kirkwood, Big Bear and Mt High receiving the most. All in all we added a foot or 2 in the mountains since [...]]]></description>
			<content:encoded><![CDATA[<p>Well this mild system is getting ready to move out of the Sierra&#8230; there is light chance of some isolated snow showers early today. For some mountain resorts its going out a bang&#8230; Kirkwood, Big Bear and Mt High receiving the most. All in all we added a  foot or 2 in the mountains since the storm moved in Thursday. But a foot is a foot when you consider the upcoming California whitewater rafting season.<span id="more-40"></span></p>
<p><span style="font-weight: bold">The Numbers<br />
</span>Alpine Meadows: 3-5 inches</p>
<p>Alta Sierra: 2 inches<br />
Bear Valley: 1 inche<br />
Big Bear: 8 inches<br />
Boreal: 1-2 inches<br />
Heavenly: 3-4 inches<br />
Kirkwood: 11-13 inches<br />
Mammoth Mountain: 5 inches<br />
Mt Baldy: 4-6 inches<br />
Mountain High: 6-8 inches<br />
Northstar at Tahoe: 1-3 inches<br />
Sierra At Tahoe: 2 inches<br />
Sierra Summit: No Report<br />
Squaw Valley: 2-4 inches<br />
Sugar Bowl: 5-7 inches</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/a-little-more-snow-to-finish-out-st-patricks-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Conditions Today in Lake Tahoe</title>
		<link>http://californiamountainreport.com/great-conditions-today-in-lake-tahoe/</link>
		<comments>http://californiamountainreport.com/great-conditions-today-in-lake-tahoe/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 15:13:27 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Skiing/Snowboarding]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/great-conditions-today-in-lake-tahoe/</guid>
		<description><![CDATA[The Northern Sierra is getting hit once again. Fresh tracks can be found at any Tahoe mountain resort. It seems the 80 Cooridor and Truckee / North Lake Tahoe area. The Numbers:Alpine Meadows: 8-11 inches Alta Sierra: 0 Bear Valley: 8 inches Big Bear: 0 Boreal: 5-7 inches Heavenly: 7 inches Kirkwood: 4-6 inches Mammoth [...]]]></description>
			<content:encoded><![CDATA[<p>The Northern Sierra is getting hit once again. Fresh tracks can be found at any Tahoe mountain resort. It seems the 80 Cooridor and Truckee / North Lake Tahoe area.</p>
<p><span id="more-39"></span></p>
<p><strong>The Numbers:<br /></strong>Alpine Meadows: 8-11 inches<br />
Alta Sierra: 0<br />
Bear Valley: 8 inches<br />
Big Bear: 0<br />
Boreal: 5-7 inches<br />
Heavenly: 7 inches<br />
Kirkwood: 4-6 inches<br />
Mammoth Mountain: 3 inches<br />
Mt Baldy: 0<br />
Mountain High: 0<br />
Northstar at Tahoe: 6-11 inches<br />
Sierra At Tahoe: 8 inches<br />
Sierra Summit: 0<br />
Squaw Valley: 2-4 inches<br />
Sugar Bowl: 8-14 inches</p>
<p>The weather forecast is calling for snow showers throughout the day in Tahoe, Mammoth &amp; the central Sierra. And possibly even some snow in SoCal as well. Have a great day.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/great-conditions-today-in-lake-tahoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Taste of Winter</title>
		<link>http://californiamountainreport.com/another-taste-of-winter/</link>
		<comments>http://californiamountainreport.com/another-taste-of-winter/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:44:29 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Skiing/Snowboarding]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/another-taste-of-winter/</guid>
		<description><![CDATA[As expected, a small weather system has come in off the Pacific resulting in scattered rain and snow showers. The system is expected to last through Sunday. Many area ski resorts are reporting small amounts of fesh powder.. adding to our above average snowpack. So far the majority of the precipitation has been localized to [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, a small weather system has come in off the Pacific resulting in scattered rain and snow showers. The system is expected to last through Sunday.  Many area ski resorts are reporting small amounts of fesh powder.. adding to our above average snowpack.</p>
<p>So far the majority of the precipitation has been localized to the Truckee / North Lake Tahoe area.</p>
<p><span id="more-38"></span></p>
<p><strong>The Numbers<br /></strong>Alpine Meadows: 3-5 inches<br />
Alta Sierra: No Report<br />
Bear Valley: 1 inches<br />
Big Bear: 0<br />
Boreal: 1-2 inches<br />
Heavenly: Trace<br />
Kirkwood: 1 inches<br />
Mammoth Mountain: 3 inches<br />
Mt Baldy: 0<br />
Mountain High: 0<br />
Northstar at Tahoe: 2-4 inches<br />
Sierra At Tahoe: 2 inches<br />
Sierra Summit: 0<br />
Squaw Valley: 5-6 inches<br />
Sugar Bowl: 2-4 inches</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/another-taste-of-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Weekend Conditions</title>
		<link>http://californiamountainreport.com/epic-weekend-conditions/</link>
		<comments>http://californiamountainreport.com/epic-weekend-conditions/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 15:36:18 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Skiing/Snowboarding]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/epic-weekend-conditions/</guid>
		<description><![CDATA[Yet another glorious weekend of skiing and snowboarding awaits. As you may have noticed it&#8217;s been precipitating for the last few days&#8230; so that means fresh powder. The Numbers:Alpine Meadows: 10 &#8211; 14 inches Alta Sierra: 16 inches Bear Valley: 12 inches Big Bear: 4-8 inches Boreal: 6 inches Heavenly: 3 inches Kirkwood: 12-14 inches [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another glorious weekend of skiing and snowboarding awaits.  As you may have noticed it&#8217;s been precipitating for the last few days&#8230; so that means fresh powder.</p>
<p><span id="more-31"></span></p>
<p><strong>The Numbers:<br /></strong>Alpine Meadows: 10 &#8211; 14 inches<br />
Alta Sierra: 16 inches<br />
Bear Valley: 12 inches<br />
Big Bear: 4-8 inches<br />
Boreal: 6 inches<br />
Heavenly: 3 inches<br />
Kirkwood: 12-14 inches<br />
Mammoth Mountain: 8 inches<br />
Mt Baldy: 2-3 inches<br />
Mountain High: dusting<br />
Northstar at Tahoe: 2 inches<br />
Sierra At Tahoe: 1 inches<br />
Sierra Summit: 10 inches<br />
Squaw Valley: no report<br />
Sugar Bowl: 2-4 inches</p>
<p>Please note&#8230; there is winter storm warning in effect in the North Sierra&#8217;s today from 4pm &#8211; 10pm. Drive safe and have fun in the snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/epic-weekend-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Snow Keeps Falling!</title>
		<link>http://californiamountainreport.com/the-snow-keeps-falling/</link>
		<comments>http://californiamountainreport.com/the-snow-keeps-falling/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 15:18:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Skiing/Snowboarding]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/the-snow-keeps-falling/</guid>
		<description><![CDATA[More and more snow. Still many resorts are not reporting. However conditions should be epic just about everywhere as this past weekend storm total left 2-5 feet of snow across the North &#38; Central Sierra. The Southern Sierra received some snow with storm totals around 12 inches. The Numbers Alpine Meadows: no report Alta Sierra: [...]]]></description>
			<content:encoded><![CDATA[<p>More and more snow.   Still many resorts are not reporting. However conditions should be epic just about everywhere as this past weekend storm total left 2-5 feet of snow across the North &amp; Central Sierra. The Southern Sierra received some snow with storm totals around 12 inches.</p>
<p><span id="more-26"></span></p>
<p><strong>The Numbers</strong><br />
Alpine Meadows: no report<br />
Alta Sierra: 38-42 inches *This could be a mis-print*<br />
Bear Valley: 4 inches<br />
Big Bear: 5-7 inches<br />
Boreal: 6-9 inches<br />
Heavenly: 18 inches<br />
Kirkwood: 18-24 inches<br />
Mammoth Mountain: no report<br />
Mt Baldy: 4-6<br />
Mountain High: 1 inch<br />
Northstar at Tahoe: 4 inches<br />
Sierra At Tahoe: 5 inches<br />
Sierra Summit: no report<br />
Squaw Valley: no report<br />
Sugar Bowl: 6-8 inches</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/the-snow-keeps-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Powder for Hump Day</title>
		<link>http://californiamountainreport.com/jan302008/</link>
		<comments>http://californiamountainreport.com/jan302008/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 15:15:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Skiing/Snowboarding]]></category>

		<guid isPermaLink="false">http://californiamountainreport.com/jan302008/</guid>
		<description><![CDATA[It&#8217;s Wednesday and we&#8217;re over the hump. The weekend is only a few days away. More importantly Big Bear, the central Sierra and the Tahoe Basin were blanketed again last night with more fresh powder&#8230;. Champagne Powder. The Numbers Alpine Meadows: 24-35 inches Bear Valley: 13 inches: 20 inches Big Bear: 16 inches Boreal: 24 [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Wednesday and we&#8217;re over the hump.  The weekend is only a few days away. More importantly Big Bear, the central Sierra and the Tahoe Basin were blanketed again last night with more fresh powder&#8230;. Champagne Powder.</p>
<p><span id="more-24"></span> <strong>The Numbers</strong><br />
Alpine Meadows: 24-35 inches<br />
Bear Valley: 13 inches: 20 inches<br />
Big Bear: 16 inches<br />
Boreal: 24 Inches<br />
Heavenly: 3-6 inches<br />
Kirkwood: 12-16 inches<br />
Mammoth Mountain: trace<br />
Mt Baldy: 0 inches<br />
Mountain High: 0 inches<br />
Northstar at Tahoe: 7-11 inches<br />
Sierra At Tahoe: 10 inches<br />
Sierra Summit: 10 inches<br />
Squaw Valley: 12-14 inches<br />
Sugar Bowl: 10-12 inches</p>
<p>Enjoy your day out there today and drive safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiamountainreport.com/jan302008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

